QUEENS Silver Cutlery
A pattern even more elaborate to the kings design with more foliate scrolls and flowers, credited to the silversmithing brothers, John and Henry Lias in the 1830’s.
STANDARD CANTEEN COMPOSITIONS
Total No of Pieces | |||||||||||
6 Person / 44 pce |
2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - |
6 Person / 62 pce | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
8 Person / 60 pce | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - |
8 Person / 84 pce | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
12 Person / 88 pce | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - |
12 Person / 124 pce | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Specifications
Finish: 20 microns EPNS Silver Plate or 925 Solid Sterling Silver.
Knife blades: high-grade carbon steel.